Countries Ranking
The charts below show the top performing countries in 2024 according to various criteria.
of 11
Top 10 Countries by Journal Articles
Top 10 Countries by Open Access Articles
Top 10 Countries by Preprints
Country | Total Articles | Total OA Articles | Total Preprints | 5-Year Cited Articles | 5-Year Citations |
---|---|---|---|---|---|
China | 946,979 | 373,058 | 76,398 | 3,303,162 | 46,379,815 |
United States | 630,918 | 282,447 | 60,388 | 2,569,998 | 36,352,002 |
India | 242,930 | 92,224 | 11,334 | 820,456 | 8,680,704 |
Indonesia | 207,189 | 176,881 | 1,482 | 211,250 | 899,326 |
United Kingdom | 196,949 | 128,043 | 20,095 | 817,442 | 13,320,949 |
Germany | 154,339 | 105,919 | 12,984 | 676,328 | 9,846,639 |
Brazil | 124,511 | 79,847 | 5,689 | 359,427 | 3,328,751 |
Japan | 123,513 | 62,007 | 9,052 | 476,230 | 5,124,970 |
Italy | 122,391 | 80,101 | 8,356 | 522,839 | 7,766,593 |
Canada | 108,918 | 59,448 | 9,217 | 459,734 | 7,093,337 |
Spain | 105,023 | 72,404 | 7,579 | 407,863 | 5,606,575 |
Turkey | 96,508 | 38,635 | 3,852 | 257,663 | 2,411,776 |
France | 96,415 | 49,791 | 8,037 | 416,908 | 6,383,132 |
Australia | 95,866 | 59,643 | 8,242 | 427,999 | 7,385,266 |
South Korea | 90,492 | 47,742 | 6,585 | 360,670 | 4,789,072 |
Russia | 76,518 | 29,775 | 2,433 | 275,282 | 1,938,837 |
Iran | 63,293 | 29,157 | 4,787 | 263,025 | 3,342,250 |
Saudi Arabia | 62,577 | 34,725 | 2,521 | 197,178 | 2,883,405 |
Netherlands | 59,520 | 42,486 | 5,091 | 254,536 | 4,556,464 |
Poland | 54,062 | 36,933 | 2,966 | 196,904 | 2,268,051 |
of 11
Notes
Last update
Update: Scilit Rankings was last updated on 6 January 2025
Open Access
Open access figures include gold and hybrid open access models, but excludes green open access.
Countries
Countries are matched from affiliation data or via matching institutes from affiliation data of publications. Currently the number of publishers making affiliation data openly available is still limited.
Total Articles
Total number of journal articles published within the edition year
Total OA Articles
Total open access articles within the edition year
Total Preprints
Total number of preprints posted within the edition year.
5-Year Cited Articles
Number of articles published in 2020-2024 that received at least one citation in the same time period
5-Year Citations
Number of citations in 2020-2024 to articles published in the same time period