Scilit Rankings
Last update: 6 January 2025
Top Publishers by articles, past 3 months
Rank | Publishers | Articles |
---|---|---|
1 | 243,070 | |
2 | 128,436 | |
3 | 66,671 | |
4 | 65,950 | |
5 | 35,448 |
Top Publishers by OA Articles, past 3 months
Rank | Publishers | OA Articles |
---|---|---|
1 | 79,048 | |
2 | 65,949 | |
3 | 60,727 | |
4 | 25,832 | |
5 | 17,007 |
Top Publishers by Journals, past 3 months
Rank | Publishers | Journals |
---|---|---|
1 | 3,008 | |
2 | 2,895 | |
3 | 2,380 | |
4 | 1,607 | |
5 | 1,118 |
Top Publishers by OA Journals, past 3 months
Rank | Publishers | OA Journals |
---|---|---|
1 | 1,011 | |
2 | 999 | |
3 | 625 | |
4 | 439 | |
5 | 387 |
Market Share by Articles, past 3 months
Rank | Publishers | Share |
---|---|---|
1 | 25.04% | |
2 | 13.23% | |
3 | 6.87% | |
4 | 6.79% | |
5 | 3.65% |
Market Share by OA Articles, past 3 months
Rank | Publishers | Share |
---|---|---|
1 | 18.15% | |
2 | 15.14% | |
3 | 13.94% | |
4 | 5.93% | |
5 | 3.91% |
Market Share by Journals, past 3 months
Rank | Publishers | Share |
---|---|---|
1 | 11.52% | |
2 | 11.09% | |
3 | 9.12% | |
4 | 6.16% | |
5 | 4.28% |
Market Share by OA Journals, past 3 months
Rank | Publishers | Share |
---|---|---|
1 | 9.71% | |
2 | 9.59% | |
3 | 6% | |
4 | 4.22% | |
5 | 3.72% |
Market Share by OA Journals in Scopus / WoS, past 3 months
Rank | Publishers | Share |
---|---|---|
1 | 12.18% | |
2 | 11.94% | |
3 | 8.4% | |
4 | 4.95% | |
5 | 4.55% |
Market Share by OA Articles in Scopus / WoS, past 3 months
Rank | Publishers | Share |
---|---|---|
1 | 18.57% | |
2 | 18.27% | |
3 | 16.25% | |
4 | 6.87% | |
5 | 4.7% |
Top Publishers by Preprints, past 3 months
Rank | Publishers | Preprints |
---|---|---|
1 | 62,782 | |
2 | 15,955 | |
3 | 14,359 | |
4 | 7,672 | |
5 | 6,155 | |
6 | 3,905 | |
7 | 3,619 | |
8 | 2,333 | |
9 | 2,211 | |
10 | 1,291 |
Notes
Last update
Update: Scilit Rankings was last updated on 6 January 2025
Open Access
Open access figures include gold and hybrid open access models, but excludes green open access.
Countries
Countries are matched from affiliation data or via matching institutes from affiliation data of publications. Currently the number of publishers making affiliation data openly available is still limited.